| CMT-CON | ![]() | CONCEPTUAL STUDY |
| CMT-MA | ![]() | OCEANGOING MODERN ART MUSEUM |
| CMT-FOS1-LCS | ![]() | 147m LUXURY CRUISE SHIP CONVERSION |
| CMT-CAT81 | ![]() | 81m RoPax CATAMARAN |
| CMT-FOS1-CS | ![]() | 145m CRUISE VESSEL CONVERSION |
| CMT-NVC4 | ![]() | 79,50m RIVER CRUISER: 130 Pax & 36 Crew |
| CMT-LCS | ![]() | 60m LUXURY CRUISE CONVERSION |
| CMT-DRC2 | ![]() | 40m - DINNING RIVER CRUISE - Capacity: 362 seats |
| CMT-DRC1 | ![]() | 40m - DINNING RIVER CRUISE - Capacity: 346 seats |
| CMT-A258 | ![]() | 97m CASINO CRUISER CONVERSION |
| CMT-319H | ![]() | "HAVANNAH II" 80m RoRo PASSENGER SHIP with TANKER FACILITIES |
| CMT-328 | ![]() | 2412 Pax FLOATING HOTEL ACCOMMODATION |
| CMT-327L | ![]() | 44m DIVING SUPPORT VESSEL with DP SYSTEM |
| CMT-317 | ![]() | 6500mc GREEN TANKER |
| CMT-FFWPU | ![]() | FLOATING FRESH WATER PRODUCTION UNIT - Capacity: 50.000 tons per day |
| CMT-229 | SLOP COLLECTOR TANKER WITH SEPARATION SYSTEM | |
| CMT-409 | ![]() | BUNKERING SUPPLY TANKER with DP2 for North Sea Operation |
| CMT-328 | ![]() | OIL STORAGE BUNKERING BARGE |
| CMT-327 | ![]() | "Shark 1" DIVING SUPPORT VESSEL The First Diesel-Electric Ship in The Black Sea |
| CMT-1001D | ![]() | Offshore Diving Support and Construction Vessel |
| CMT-322 | ![]() | "Dolphin" RoPax Vessel |
| CMT-106 | ![]() | MegaYacht Case study for conversion from a passenger ship |
| CMT-321 | ![]() | Coast Guard Patrol & Rescue Vessel |
| CMT-320 | ![]() | 20Kn RoRo Trailer Freight Ferry 6500 TDW |
| CMT-319 | ![]() | RoRo TANKER Patented CONCEPT Registered under Patent No.: RO121104 B1 International Class B63 B27/00 & B35/00 |
| CMT-318D | ![]() | Bunkering station with 2300 m3 capacity |
| CMT-24 | ![]() | Motor Yacht 24m length - with jet propulsion |
| CMT-450 | ![]() | Supply Vessel, 65m length, diesel propulsion version 450 sqm on deck |
| CMT-1001M |
| Multipurpose PSV, 86m length, (3 diesel electric prop. Versions and 1 diesel prop. Version) - Concept launched at Nor-Shipping 2003 |
| CMT-1001S |
| Multipurpose PSV, 92m length, diesel electric prop.- high loading capacities, deck ~ 1,000 sqm |
| CMT-1001X |
| Multipurpose PSV, 95m length, diesel electric prop. Extended version of 1001S (heavy crane, moon pool and Heli Deck) |
| CMT-1101 | ![]() | Multi-Role Oceanographic Research vessel. Sophisticated Research vessel - Concept developed at preliminary stage for NERC ITT |
| CMT-2101 | ![]() | Multipurpose Coaster 2600 TDW - Concept developed for The Netherlands market |
CMT-3101-05 | ![]() | Chemical / Oil tankers - series (diff. capacities) |
CMT-3102 | ![]() | Bunker Tankers 5000 - 7500 TDW - Concept study for Scandinavian market |
CMT-3201 | ![]() | Inland Chemical Tankers (series - diff. Capacities) |
CMT-4001-2 | N/A | Fishing boats (15m / 19m length) |
CMT-5101 | ![]() | Tractor TUG 55 TBP |
CMT-6001 | ![]() | Floating Dock 6000 To lifting capacity Concept study for Romanian market |
CMT-7001-2 | ![]() | Motor Luxury Yacht 15m length |
CMT-8101 | ![]() | Self prop. Barge 65 / 20 / 3.5m |
CMT-9102 | ![]() | Passenger Foot Ferry Tender Documentation for TYNE FERRY |
CMT-9101 | ![]() | Ro-Ro Ferry Vessel ~ 68m length |